The STYLE 1000 lathe is the second largest lathe in this series and a true powerhouse with all the unique advantages of a STYLE CNC machine. The innovative STYLE 1000 lathe is equipped with high-quality components, excels in durable reliability and is extremely accurate.
We are happy to support you!
Erwin Koelewijn
Michel Haaima
Jeroen ter Haar
All our CNC lathes are equipped with our unique STYLE control. With our extensive CNC functionality on our 19 ”touchscreen, machining on our lathes is easy to learn and use for the novice operator, but the extensive CNC functionality also offers advanced functions for the experienced operator. With the STYLE 1000, single pieces and small series can be machined with a turning diameter over bed of 1000 mm. Working quickly and switching easily between products is important for economical and efficient business operations.
Programming from the office
You can place all your programs that you want to run on a USB stick, but it is also possible to place the computer of the lathe in your network. This allows you to program your programs outside the machine.
Machine | STYLE 1000 | |
---|---|---|
Swing over bed | mm | 1000 |
Swing over support | mm | 710 |
Distance between centers | mm | 2200 / 3200 / 4000 / 5000 |
Bed width | mm | 560 |
Maximum weight between centers | kg | 3200 / 35002 |
2 Possible with heavy duty tail stock
Main spindle | STYLE 1000 | |
---|---|---|
Main motor power (S6) | kW | 27.5 / 35 |
Spindle bore | ø mm | 105 / 250 / 305 |
Maximum spindle speed | rpm | 600(250/305) / 800155 |
Spindle taper | A2-11 / A2-15 / A2-20 |
X- and Z- axis | STYLE 1000 | |
---|---|---|
Rapid movement | m/min | 8 |
Feed rate | m/min | 2 |
Tail stock | STYLE 1000 | |
---|---|---|
Quill | ø mm | 105 / 1652 |
Quill stroke | mm | 275 |
Quill taper | MT | 6 |
2 Possible with heavy duty tail stock
General | STYLE 1000 | |
---|---|---|
Weight | kg | 7000 / 8200 / 9000 / 10000 |
Machine dimensions (l/w/h) | m | 4.5 x 2.8 x 2.4 (2200) |
5.5 x 2.8 x 2.4 (3200) | ||
6.3 x 2.8 x 2.4 (4000) | ||
7.3 x 2.8 x 2.4 (5000) |
Options | STYLE 1000 |
---|---|
Automatic chip conveyor | standard3 |
Automatic tool changer | option |
Positioned C-axis | option |
Automatic tool changer with driven tools | option4 |
3 Two standard chip conveyors included, 4 Automatic changer at front of X-support